Telemetry from a 780+ bot paper-trading research lab (Kalshi / Polymarket / crypto / equities), sold per-request via x402 (USDC on Solana or Base — every 402 offers both rails).
| Endpoint | Price/req | What |
|---|---|---|
| /v1/arena | free | Fleet-wide arena summary: bot counts, venues, equity aggregates (free teaser) |
| /v1/leaderboard | $0.01 | Ranked bot leaderboard with eff_n and the luck-ceiling honesty note |
| /v1/signals | $0.02 | Current signal feed headlines from the lab's signal bus |
| /v1/alerts | $0.02 | Recent lab alerts (drawdowns, retirements, anomalies) |
| /v1/calibration | $0.01 | Forecast calibration by venue/category — predicted vs realized |
| /v1/divergences | $0.02 | Cross-venue probability divergences (e.g. Kalshi vs Polymarket gaps) |
| /v1/crowding | $0.02 | Exposure crowding: where the fleet's directional risk is concentrated |
| /v1/optimizer | $0.01 | Optimizer status and recent parameter decisions |
| /v1/creators | $0.05 | Pump.fun deployer index built forward by our launch listener: 900+ creator wallets with launch histories, venue-aware rug counts, first/last seen |
| /v1/kol_stats | $0.03 | Per-wallet outcome statistics for ~300 tracked memecoin KOL wallets — our computed win rates and PnL distributions over observed trades |
| /v1/alpha_track | $2.50 | Daily equity/PnL histories for the lab's edge-protected bots under stable anonymous handles — real performance, withheld identities; track any handle across snapshots |
| /v1/sol_depth | $0.50 | Recorded Kalshi SOL-market L2 depth (top-5 levels per side), previous-day and older only (T+1) — we recorded it live; Kalshi publishes no historical depth |
| /v1/kol_signals_live | $0.50 | Live KOL confluence buy/exit signals (≤15 min old): distinct human buyers, strength, rug-risk callouts, momentum — the actionable tier |
| /v1/kol_outcomes | $0.25 | Forward-marked signal outcomes WITH a matched control arm: rug rates, checkpoint returns (15m/1h/6h/24h) by risk level and confluence — honesty-graded |
| /v1/snipe_outcomes | $0.20 | Launch-snipe paper ledger with a randomized control arm: detect latency, entry efficiency, checkpoint marks per snipe |
| /v1/wire_clusters | $0.15 | Cross-source evidence clusters joining price anomalies to specific SEC filings (Form 4 accessions, URLs) — graded, windowed, cited |
| /v1/solscout_verdicts | $0.15 | Copy-gradeability verdicts for Solana memecoin wallets: composite scores, consistency, retirement calls (candidate lists withheld) |
| /v1/insider_plans | $0.10 | 10b5-1 plan detection per insider filing — was the buy pre-scheduled? Per-accession tags plus aggregate plan rates |
| /v1/research_pack | $0.10 | Seven research panels in one call: family correlation + effective-n, edge calibration, insider event study, regime joins, econ calendar, weekly digest, daily alpha cards |
| /v1/kol_events | $0.05 | Narrated detector event stream: meta-signals, distribution flips, known-rugger callouts (last 2000 events) |
| /v1/fleet_ledger | $0.05 | Fleet-wide daily P&L ledger: totals, venue splits, per-day rows, tape reconciliation — the transparency companion to alpha_track |
| /v1/kol_signals_delayed | $0.03 | Same KOL confluence feed as kol_signals_live with every row at least 45 minutes old — the evaluation tier |
| /v1/kol_froth | $0.03 | Memecoin froth gauge, current level plus full history: human buys/hour, danger share, distribution events, percentile |
| /v1/smart_holdings | $0.03 | 13F institutional holdings rollup: top-held names, filer roster, per-ticker holder counts (top 300) |
| /v1/insider_tape | $0.02 | Parsed SEC Form-4 insider buys, newest first: roles, titles, shares, price, value, disclosure lag (last 1000) |
| /v1/congress_tape | $0.01 | Parsed House/Senate PTR trades: member, ticker, type, amounts, filing lag (last 1000) |
curl -i https://whodeployed.wtf/v1/leaderboard # → HTTP 402 with a PAYMENT-REQUIRED header (x402 v2 payment requirements) # pay with any x402 v2 client and retry with PAYMENT-SIGNATURE to get JSON
/v1/leaderboard $0.01 (USDC on Solana or Base, CDP facilitator) and you get real JSON plus a settlement receipt in PAYMENT-RESPONSE — no signup, no keys, rate-limited but never down for maintenance. Free dry run without paying: /v1/arena.Agents: MCP endpoint at https://whodeployed.wtf/mcp · Freshness: /v1/status · Humans: who deployed this token?